AVAILABILITY STATUS OF SHIP TICKETS
MAINLAND SECTOR
Updated on :13/07/2010 at 1600 hr
M V SWARAJDWEEP
| FROM | TO | DATE | VOY NO | DELUXE | FIRST CLASS | SECOND CLASS | BUNK |
| CHENNAI | PORT BLAIR | 17.07.2010 | 572 | 3 | 22 | 33 | 0 |
| PORT BLAIR | CHENNAI | 23.07.2010 | 573 | 13 | 61 | 128 | 535 |
| CHENNAI | PORT BLAIR | 29.07.2010 | 574 | 7 | 33 | 64 | 265 |
M V NANCOWRY
| FROM | TO | DATE | VOY NO | DELUXE | FIRST CLASS | SECOND CLASS | BUNK |
M V NICOBAR
| FROM | TO | DATE | VOY NO | DELUXE | FIRST CLASS | SECOND CLASS | BUNK |
| KOLKATA | PORT BLAIR | 14.07.2010 | 494 | 5 | 27 | 60 | 0 |
| PORT BLAIR | KOLKATA | 20.07.2010 | 495 | 12 | 63 | 138 | 457 |
| KOLKATA | PORT BLAIR | 28.07.2010 | 496 | 7 | 33 | 68 | 103 |
M V AKBAR
| FROM | TO |
DATE |
VOY NO | DELUXE | FIRST CLASS | A/C DOR | BUNK |
| PORT BLAIR | CHENNAI | 16.07.2010 | 379 | 1 | 52 | 24 | 954 |
| CHENNAI | PORT BLAIR | 21.07.2010 | 380 | 1 | 21 | 14 | 277 |
| PORT BLAIR | KOLKATA | 26.07.2010 | 381 | 2 | 54 | 31 | 994 |
M V HARSHAVARDHAN
| FROM | TO | DATE | VOY NO | DELUXE | FIRST CLASS | SECOND CLASS | BUNK |
| PORT BLAIR | KOLKATA | 15.07.2010 | 807 | 19 | 12 | 60 | 138 |
| KOLKATA | PORT BLAIR | 22.07.2010 | 808 | 10 | 6 | 37 | 0 |
| PORT BLAIR | VIZAG | 29.07.2010 | 809 | 19 | 12 | 73 | 351 |
| VIZAG | PORT BLAIR | 02.08.2010 | 810 | 8 | 6 | 28 | 77 |
INTER- ISLAND
M V KALIGHAT
| FROM | TO | DATE | VOY NO | DELUXE | ORD. CABIN | BUNK | SEAT |
| PORT BLAIR | CAMPBELL BAY | ||||||
| CAMPBELL BAY | PORT BLAIR |
M V SENTINEL
| FROM | TO | DATE | VOY NO | DELUXE | ORD. CABIN | BUNK | SPL. DECK | DECK |
M V CHOWRA
| FROM | TO | DATE | VOY NO | DELUXE | ORD. CABIN | BUNK | SPL. DECK | DECK |
| PORT BLAIR | CAR NICOBAR | 12.07.2010 | 240 | 0 | 0 | 3 | 0 | 1 |
| CAR NICOBAR | PORT BLAIR | 13.07.2010 | 241 | 0 | 2 | 1 | 5 | 6 |
---